Full class details, including age/level, class times, session length, and tuition fees (both installment and session total) can be found in the class descriptions in the online registration table or in the portal account for current or previous dance families.
2022 – 2023 Class Schedule

Important Dates for 2022/2023
September 11 | Full Year & Fall Session Classes Begin |
September 18 | Fall 1 Mini Session Starts |
October 9 & 10 | Thanksgiving (No Classes) |
October 29 | End of Fall 1 Mini Session |
October 31 to November 6 | Fall Break (No Classes) |
November 7 | Fall 2 Mini Session Starts |
December 19 | Last Day of Fall Session & Fall 2 Mini-Session |
December 20 to January 7 | Winter Break (No Classes) |
January 8 | Full Year Classes Resume & Winter Session Begins |
January 9 | Winter 1 Mini Session Starts |
February 19 & 20 | Family Day (No Classes) |
March 10 | End of Winter 1 Mini-Session |
March 11 to March 18 | March Break (No Classes) |
March 20 | Winter 2 Mini Session Starts |
March/April TBD | Studio Picture Day |
April 7 to April 9 | Easter Weekend (No Classes) |
April TBD | KDFA Adjudicated Dance Performances |
April 30 | Winter 2 Mini Session Ends |
May TBD | Dress Rehearsal |
May TBD | 2023 Year-End Recital |
May 13 | Last Day of Full Year & Winter Session Classes |
May 23 | Spring Session Starts |
June 23 | Spring Session Ends |
July & August | Summer Camps |
DWK’s Google Calendar
The Google Calendar will always be up to date for you to reference class times or studio closures.